Tuesday, April 24, 2007

MPSF Recent Stats

SCORING LEADERS
#NAME/YEAR #GAMES #GOALS # GPG
1 Harris, Sarah, Fr., PAC 26 97 3.73
2 Mason, Kelly, So., UH 21 55 2.62
3 Silver, Lauren, So., STAN 22 57 2.59
4 Rulon, Kelly, Sr., UCLA 24 58 2.42
5 Hansen, Katie, Sr., STAN 22 50 2.27
6 Schuster, Jenna, So., SDSU 32 70 2.19
7 Fletcher, Kellie, So., PAC 28 61 2.18
8 Gonzales, Anna, So., SDSU 32 66 2.06
9 Hayes, Brittany, Sr., USC 18 37 2.06
10 Moss, Juliet, So., SJSU 23 46 2.00
11 Figge, Erika, Sr., USC 22 43 1.95
12 Doud, Addison, So., ASU 25 48 1.92
13 Kiss, Alexandra, Fr., USC 24 45 1.88
14 Rulon, Katie, So., UCLA 24 44 1.83
15 Wensman, Christina, Sr., LBSU 23 42 1.83
16 Reynolds, Grace, Fr., CAL 20 35 1.75
17 Brooks, Allison, Jr., CSUN 32 55 1.72
18 Canetti, Marina, Sr., LBSU 17 29 1.71
19 Higlett, Alexis, Sr., SJSU 23 39 1.70
20 Werner, Stacy, Sr., SDSU 32 53 1.66
21 Prine, Jackie, Sr., UCI 26 43 1.65
22 Winchell, Megan, Sr., LBSU 23 38 1.65
23 van Raalte, Lisa, Sr., UH 23 37 1.61
24 Hewko, Christina, Sr., STAN 22 35 1.59
25 Cruz, Christine, Jr., CSUN 32 50 1.56
26 Craig, Kami, So., USC 18 27 1.50
27 Kiss, Alexandra, Fr., USC 22 33 1.50
28 Turnbull, Angela, Sr., UH 23 34 1.48
29 McConnell, Virginia, RS Jr., PAC 28 41 1.46
30 Corso, Meghan, Fr., CAL 20 29 1.45

by waterpoloplanet.com
http://waterpoloplanet.com/HTML_link_pages/pdf/MPSF_WWP_Stats_13.pdf

No comments: