Saturday, April 21, 2007

2007 MPSF W. WATER POLO CHAMPIPONSHIP TOURNAMENT

Thur., April 27 Seeds First-round bye seeds 1, 2, 3
Gm 1 10:00am #4 Hawai’i vs. #13 Pacific
Gm 2 11:20am #5 San Diego State vs. #12
Gm 3 12:40pm #6 vs. #11
Gm 4 2:00pm #7 vs. #10
Gm 5 3:20pm #8 vs. #9 UC Irvine

Fri., April 27
Gm 6 10:00am Losers Gm 2 vs Gm 1 12 vs 13
Gm 7 11:20am #1 vs. Winner Gm 5 1 vs 8
Gm 8 12:40am #2 vs. Winner Gm 4 2 vs 7
Gm 9 2:00pm #3 USC vs. Winner Gm 3 3 vs 6
Gm 10 3:20 pm Winners Gm 1 vs. Gm 2 4 vs 5

Sat., April 28
Gm 11 9:00am Loser G5 vs Winner G6 9 vs 12
Gm 12 10:20am Loser G4 vs Loser G3 10 vs 11
Gm 13 11:40am Loser G10 vs Loser G7 5 vs 8
Gm 14 1:00pm Loser G9 vs Loser G8 6 vs 7
Gm 15 2:20pm Winner G7 vs Winner G10 1 vs 4
Gm 16 3:40pm Winner G8 vs Winner G9 2 vs 3

Sun., April 29
Gm 17 9:00am Losers G11 vs G12 11 vs 12 11th Pl
Gm 18 10:20am Winners G12 vs G 19 vs 10 9th Pl
Gm 19 11:40am Losers G13 vs G14 7 vs 8 7th Pl
Gm 20 1:00pm Winners G14 vs G13 5 vs 6 5th Pl
Gm 21 2:20pm Losers G16 vs G15 3 vs 4 3rd Pl
Gm 22 3:40pm Winners G15 vs G16 1 vs 2 Champ

WOMEN’S WATER POLO ON THE WEB
See MPSF weekly updates on www.mpsports.org

No comments: